※ Click the icon at the bottom to see the program introduction.
Introduction | [Educational Type] It is a space where you can select educational topics such as animals, soil, energy, and sound after autonomous experience of natural environment and living environment and increase the educational effect. | ||||
---|---|---|---|---|---|
The time required |
Morning (Mon-Fri) : 10:30 ~ 12:00 / Afternoon (Tue, Thu): 01:30 ~ 03:00
90 minutes total
※ In case of late arrival, use of optional programs may be restricted.
|
||||
OT video | OT video view | ||||
Training Target and Personnel | 3, 4, 5 years old (about 20 students) ※ Other classes cannot be mixed. | ||||
Application frequency | 10 times a year per institution (3 am, 7 pm) ※ In the case of an institution that has exceeded the number of annual educational applications, reservations for educational applications will be cancelled. |
||||
Reservation TIP | If you press the reservation request / confirmation button, you can check your application details. | ||||
Program Click on the name |
April | Living environment | Air | 4, 5 years old | What is fine dust? |
May | Natural environment | Animal | 3 years old | Hungry caterpillar | |
4 years old | Fading animals | ||||
5 years old | I met a butterfly | ||||
June | Living environment | Climate change | 3, 4 years old | The glacier is melting | |
5 years old | Save Tuvalu | ||||
July | Natural environment | Plant | 3 Years old | Natural Palette | |
4 Years old | Precious Gifts from Plants | ||||
5 years old | Thank you tree | ||||
August | Living environment | Energy | 4, 5 years old | Various natural energy | |
September | Resource | 3 years old | Recycling Biseokchigi | ||
4 years old | I'm protecting the environment | ||||
5 years old | I was born again. | ||||
October | Food | 4.5 years old | Real, Fake banana milk | ||
November | Natural environment | Soil | 3,4 years old | Dr. Worm of Earth Cleaning | |
5 years old | a little flowerpot I made |
Introduction | [Viewing and Experiencing Type] It is a space where children can experience the five senses through the Stamp Tour, through the natural environment such as flowers and trees, and the living environment where they meet in urban life. | ||
---|---|---|---|
The time required |
1st : 10:00 ~ 11:00 / 2nd : 11:20 ~ 12:20 / 3rd : 13:30 ~ 14:30
60 minutes total
|
||
OT video | OT video view | ||
Training Target and Personnel | 1H : 4, 5 years / 2H : 3, 4, 5 years old (50 people or less) ※ The application can be mixed with other classes of the same institution and can be received with other institutions. |
||
Application frequency | 5 times a year per institution ※ In the case of an institution that has exceeded the number of annual educational applications, reservations for educational applications will be cancelled. |
||
Reservation TIP | If you press the reservation request / confirmation button, you can check your application details. | ||
Program Click on the name |
Natural environment | ![]() |
![]() |
Ever-changing deciduous trees | I walk down the road full of scent | ||
Living environment | ![]() |
![]() |
|
City that can't sleep | The air is hard | ||
Practice environment | ![]() |
![]() |
|
Who sorts well? | I promise with the street trees. |
Introduction | [Exploration type] Forest class does not have a separate leading teacher. It is a space where young children can freely touch, feel and experience various natures by referring to the guided contents and guidebooks provided to the teachers in charge during pre-teacher training. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The time required | 60 minutes | ||||||||||||||
OT video | OT video view | ||||||||||||||
Experience time |
The environment class in the forest can be reserved only on the training application. ※ Please contact us separately for the Institution for Environmental Exploration Class
|
||||||||||||||
Program Click on the name |
![]() |
![]() |
![]() |
||||||||||||
Forest environment classroom entrance | Tree play forest | Natural Shade Forest | |||||||||||||
![]() |
![]() |
![]() |
|||||||||||||
Stone forest | Biotop Forest | Natural Pallet Forest |
Select a training day after accessing the QR code
Month | Week | Time | Program operation | Photo |
---|---|---|---|---|
May June September October |
1st round | Morning 10:30~12:00 Afternoon 13:30~15:00 (90 minutes per round) |
Experience Environmental Exploration Class
|
![]() |
2nd round |
Environmental outing experience
|
![]() |
||
3rd round | Afternoon 13:00~15:00 |
Exploring Taehwasan Academic Forest at Seoul National University
|
![]() |
|
![]() ![]() ![]() |
Education date | TargetPlace / time | Place / time | Operation |
---|---|---|---|
2.25 (Mon) | Organizations who applied for regular training in March and April | Organizations who applied for regular training in March and April 3rd floor audiovisual room / 16:00 to 17:00 (60 minutes) |
|
4.22 (Mon) | Organizations who applied for regular training in May and June | ||
6.17 (Mon) | Organizations who applied for regular training in July | ||
8.19 (Mon) | Organizations who applied for regular training in August, September and December | ||
10.21 (Mon) | Organizations who applied for regular training in November | ||
![]() ![]() ![]() |
※ The training time and location may change depending on the number of applicants.