Training content | Hour | Main Content | |||
---|---|---|---|---|---|
Division | Education field | Total | Theory | Practise | |
Basic Course (Required) | Ecological life (Ⅰ) | 2 | 2 | - | Sustainability and Ecological Life in the Ecosystem and Us and Ecosystems |
Environmental Education Resources | 4 | 2 | 2 | Meaning and Classification of Environmental Education Resources, Understanding of Social and Environmental Education Resources, Linking School and Environmental Education Resources, Surveying Environmental Education Media and Environmental Education Resources | |
Safety Management and Training | 4 | 2 | 2 | Meaning and Classification of Environmental Education Resources, Understanding of Social and Environmental Education Resources, Linking School and Environmental Education Resources, Surveying Environmental Education Media and Environmental Education Resources | |
Experience Environment Education | 6 | 2 | 4 | The Value of Experienced Environment Education, Theory and Practice of Experienced Environment Education, Methodology and Practice of Experienced Environment Education | |
Autonomous course | Atmosphere, ocean, global environment (climate change, energy), flora and fauna | 8 | 4 | 4 | Organize at the discretion of training institutions, including environmental philosophy and ethics, climate change and energy, and understanding of environmental education leaders |
Total | 24 | 12 | 12 |
Training content | Hour | Main Content | |||
---|---|---|---|---|---|
Division | Education field | Total | Theory | Practise | |
Environmental awareness | Environmental Philosophy and Sociology (Ⅰ) | 4 | 4 | - | Environmental Philosophy, Environmental Sociology and Environmental Discourse |
Ecological life (Ⅰ) | 2 | 2 | - | Ecological life | |
Sustainable Development and Education (Ⅰ) | 4 | 4 | - | Sustainable Development and Education | |
Environmental knowledge | Environmental education theory | 4 | 4 | - | Environmental education theory, environmental education and environmental policy |
Environmental Education Resources | 12 | 4 | 8 | Understanding of environmental education resources, using environmental education resource textbooks, educational tools, media, environmental education resource research plan, environmental education resource research activities, environmental education resource utilization | |
Global environmental problems (Ⅰ) (climate change, energy, hazards, etc.) | 6 | 6 | - | Global system implementation, ecosystems, climate change and energy | |
Environmental education | Teaching and Learning Method | 12 | 4 | 8 | Understanding teaching and learning methods, experiential learning, story learning, inquiry learning, value exploration learning, community problem learning, social-school linked environmental education |
Perform | Environmental Education Engineering (Ⅰ) | 6 | 2 | 4 | Understanding environmental education engineering, developing instructional plans, teaching practice |
Safety Management and Training | 8 | 4 | 4 | Child and Adolescent Development and Safety Accident Principles and Prevention, Accident Response and Safety Management, Situation First Aid, Outdoor Learning Activities Safety Management | |
Experience Environment Education | 14 | 2 | 12 | Understanding of experience environment education, understanding trends and patterns of experience environment education, observation of experience environment education-Monitoring, bench marking, planning, operation and evaluation of experience environment education program | |
Optional | Atmosphere, ocean, global environment (climate change, energy), flora and fauna | 24 | 12 | 12 | Organize the implementation of the global environment, the world's environmental education, the role of social environmental education instructors and career exploration at the discretion of the training organization. |
Total | 96 | 48 | 48 |
Evaluation field | Evaluation Methods | Completion Criteria | |
---|---|---|---|
Level 3 simple | Level 3 regular | ||
Attendance rate | Based on the training time | Completion of 16 hours or more (80% of required courses) | 80% or more |
Training Course Evaluation | Written or Practical Exams * Autonomous course not included |
70 points or more |
※ If you fail to meet the Attendance rate, you will not be able to take the course evaluation.
Reevaluation is limited to testing and conducted separately by the training organization.
※ Reevaluation can be obtained from the applicant's residence or training institution you attended.
Application for education | Education Target Selection | Attendance management | Evaluation | View eligibility restrictions | Pass |
---|---|---|---|---|---|
Procedure 1
|
Procedure 2
|
Procedure 3
|
Procedure 4
|
Procedure 5
|
Procedure 6
|
Online reception | Draw and Qualification Review | Attendance rate more than 50% | 70 points or more writing or practical skills | Related to Article 11 (2) of the Enforcement Decree of the Environmental Education Promotion Act | Certificate issue Completion refresher training (3 years) |
※ The contents corresponding to the 1st and 2nd level of the social environment education instructor will be updated later.