Educational tool rental | Free rental of educational tools to kindergartens, schools, environmental education institutions and organizations nationwide |
---|---|
Educational tool dissemination | Distribution of educational tools to island and isolated area schools and excellent educational tool utilization organizations |
Education tool management | Repair / Completion and Inspection of Damaged Educational Tools and Lost Props |
Evaluation system | Educational tool development and operation evaluation through advisory meetings and satisfaction surveys |
Ecology
Water
Energy
Natural circulation
Climate change
Division | Kinds | |
---|---|---|
For rental | 24 kinds of ecology (20 kinds of primary, four kinds of secondary) | Six kinds of energy (three kinds of primary, three kinds of secondary) |
14 kinds of water (elementary) | 4 kinds of eco-friendly consumption (2 kinds of elementary and 2 kinds of secondary) | |
2 kinds of resource circulation (elementary) | 6 kinds of Nuri course | |
10 kinds of climate change (7 kinds of elementary and 3 secondary) | Occupation (5 kinds of Secondary) | |
Online | 3 kinds (1 elementary energy, 1 resource cycle, 1 climate change) |
Each educational tool is composed of the following guide materials, which can be downloaded by clicking the picture of each educational tool in View / Application.